Trade History & Analytics
Performance review for closed trades
Win Rate64.2%77W / 43L of 120 trades+2.1% vs last month
Profit Factor1.87$14,320 gross profit+0.12 vs last month
Max Drawdown6.4%Peak: $48,320 → $45,221+0.8% vs last month
Expectancy$18.40Per closed trade avg+$2.10 vs last month
Sharpe Ratio1.43Risk-adjusted return+0.07 vs last month
Total Net P&L+$7,648Apr 1 – May 28, 2026Apr: +$3,210 | May: +$4,438
Equity Curve
Account growth with drawdown overlay
EquityDrawdown
Monthly P&L
Net profit/loss per calendar month
Filters
Closed Trades15 trades
Rows per page:
| Symbol | Dir | Lots | Entry | Exit | Open Time | Close Time | Duration | Pips | Net P&L | Strategy | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.50 | 1.08120 | 1.08540 | 2026-05-28 06:14 | 2026-05-28 09:42 | 3h 28m | +42.0 | +$210.00 | MA Cross | Win |
| GBP/USD | SELL | 0.30 | 1.27580 | 1.27120 | 2026-05-28 04:30 | 2026-05-28 07:15 | 2h 45m | +46.0 | +$138.00 | RSI Divergence | Win |
| USD/JPY | BUY | 0.20 | 149.620 | 149.340 | 2026-05-27 22:10 | 2026-05-28 01:55 | 3h 45m | -28.0 | $-56.00 | Breakout H4 | Loss |
| AUD/USD | SELL | 0.40 | 0.65340 | 0.64980 | 2026-05-27 18:00 | 2026-05-27 23:30 | 5h 30m | +36.0 | +$144.00 | MA Cross | Win |
| EUR/GBP | BUY | 0.25 | 0.85020 | 0.85480 | 2026-05-27 14:22 | 2026-05-27 17:44 | 3h 22m | +46.0 | +$143.75 | RSI Divergence | Win |
| USD/CAD | SELL | 0.35 | 1.36220 | 1.36780 | 2026-05-27 10:05 | 2026-05-27 13:50 | 3h 45m | -56.0 | $-196.00 | Breakout H4 | Loss |
| GBP/JPY | BUY | 0.20 | 190.120 | 190.740 | 2026-05-27 06:30 | 2026-05-27 10:15 | 3h 45m | +62.0 | +$124.00 | MA Cross | Win |
| NZD/USD | BUY | 0.30 | 0.60920 | 0.60940 | 2026-05-26 20:10 | 2026-05-26 22:55 | 2h 45m | +2.0 | +$6.00 | Scalp M5 | B/E |
| EUR/USD | SELL | 0.50 | 1.08680 | 1.08240 | 2026-05-26 14:40 | 2026-05-26 18:20 | 3h 40m | +44.0 | +$220.00 | RSI Divergence | Win |
| GBP/USD | BUY | 0.30 | 1.26980 | 1.26620 | 2026-05-26 09:15 | 2026-05-26 12:40 | 3h 25m | -36.0 | $-108.00 | Breakout H4 | Loss |
Showing 1–10 of 15 trades