Bot Running
MT5 — ICMarkets Live
London Session — 08:23 GMT
High volatility: GBP/USD NFP +45 min
Balance$48,320.00
Equity$47,841.55
Used Margin$2,140.00
Free Margin$45,701.55
Margin Level2,235%
Open Exposure2.30 lots
Floating P&L−$478.45
Daily P&L+$312.80
Win Rate (30d)
64.2%
77 of 120 trades+2.1%
Profit Factor
1.87
Gross P / Gross L+0.12
Max Drawdown
6.4%
Threshold: 8.0%+0.8%
Expectancy
$18.40
Per closed trade+$2.10
Sharpe Ratio
1.43
Risk-adj. return+0.07
Equity Curve
Real-time account equity vs balance
Equity
Balance
Open Positions
6 activeTotal floating P&L:+$0.00
| Symbol | Dir | Lots | Entry | Current | Pips | P&L | SL / TP | Strategy | Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| EUR/USD | BUY | 0.50 | 1.08420 | 1.08385 | -3.5 | $-17.50 | 1.082001.08900 | MA Cross | 1h 09m | |
| GBP/USD | SELL | 0.30 | 1.27340 | 1.27210 | +13.0 | +$39.00 | 1.276001.26800 | RSI Divergence | 1h 31m | |
| USD/JPY | BUY | 0.20 | 149.82000 | 149.75000 | -7.0 | $-14.00 | 149.500150.400 | Breakout H4 | 2h 53m | |
| AUD/USD | SELL | 0.40 | 0.65180 | 0.65090 | +9.0 | +$36.00 | 0.654000.64700 | MA Cross | 4h 08m | |
| EUR/GBP | BUY | 0.25 | 0.85140 | 0.85190 | +5.0 | +$12.50 | 0.849000.85600 | RSI Divergence | 4h 39m | |
| USD/CAD | SELL | 0.35 | 1.36420 | 1.36580 | -16.0 | $-56.00 | 1.367001.35800 | Breakout H4 | 6h 13m |
Signal Queue
Pending Execution
Recent Signals
EUR/GBPSELL
Executed07:55
NZD/USDBUY
Expired06:30